Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2013 Ford Ranger PX XL 3.2 (4x4) White 6 Speed Manual Dual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 270,000 kms |
Drive Type | 4x4 |
Rego | 129GN8 |
StockNo | 311107 |
VIN | MNAUM1F50DW177012 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 235 g/Km |
Fuel Economy (City) | 8.9 L/100Km |
Towing Weight Braked | 3500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Hill Descent Control | Hill Holder |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Side Airbags |
Traction Control System |
Dealer Summary
Priced to move. Hard to find manual. Ready to go off road. 4x4 and drives well.
Priced to move. Hard to find manual. Ready to go off road. 4x4 and drives well.