Coral Coast Ford
26 Bourbong Street Bundaberg QLD 4670
26 Bourbong Street Bundaberg QLD 4670
Phone:
Email Us:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 35063 |
Drive Type | 4WD |
ANCAP Safety Rating |
Rego | 516HD5 |
StockNo | 310995 |
VIN | JTEBV71J80B010723 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
CO² Emissions | 281 g/Km |
Fuel Economy (City) | 10.7 L/100Km |
12 Volt Power Outlet | 16 Inch Alloy Wheels | Adjustable Front Seats - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver | Anti-Lock Braking |
Aux/USB Input Socket | Bluetooth Connectivity | Bottle Holders - Front Seats |
Brake Assist | Bucket Front Seats | Carpet Floor Covering |
Central Locking Remote Control | Chrome Exterior Door Handles | Chrome Front Grille |
Cloth Trim | Cruise Control | Diff Locks |
Door Ajar Warning | Door Pockets - Front Seat | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser | Fog Lights - Front |
Glovebox Compartment | Grab Handles - Front & Rear | Halogen Headlights |
Hill Holder | Intermittent Wipers - Front | Limited Slip Differential |
MP3 Compatible Audio/CD Player | Mud Flaps - Front | Over-Fender Flares |
Power Steering | Power Windows | Radio CD with 2 Speakers |
Seatbelts - Reminder FOR Driver Seat | Side Airbags | Side Door Impact Beams |
Side Steps | Snorkel | Spare Wheel - Full Size Alloy Wheel |
Steering Wheel - Urethane Type | Traction Control System | Vehicle Stability Control |
Wheel Arch Extensions |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Very low kms and locally owned this Cruiser is one of the best you will find. Ready for work or play but be quick and take the opportunity to have the last of V8 Cruiser before it goes. Visit Coral Coast Ford today and save