Coral Coast Ford
26 Bourbong Street Bundaberg QLD 4670
26 Bourbong Street Bundaberg QLD 4670
Phone:
Email Us:
Body Colour | Orange |
Doors | 4 |
Seats | 5 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 11793 |
Drive Type | 4WD |
ANCAP Safety Rating |
|
Rego | 037IU7 |
StockNo | 311022 |
VIN | MNARXXMAWRPT45617 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
CO² Emissions | 190 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
12 Volt Power Outlet | 12 Volt Power Outlet - Load Area | 17 Inch Alloy Wheels |
332MM Front Brakes | 332MM Rear Brakes | 9 Airbags |
Active High Beam Control | Adaptive Cruise Control | Additional 12 Volt Socket/S |
Adjustable Drivers Seat - 8 WAY | Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Airbag - Knee Passenger | ALL Season Tyres |
Android Auto | Anti-Lock Braking | Audio Streaming |
Auto Climate Control with Dual Temp Zones | Autonomous Emergency Braking | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Roof | Centre Console Storage BOX With LID |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery | Colour Digital Instrument Display | Cross Traffic Alert |
Cruise Control Intelligent/Active | Cruise Control With Stop & GO | Cup Holders - Front Seats |
Curtain Airbags - Front | Daytime Running Lights - LED | Diff Lock Rear |
Digital Audio Broadcast Radio Plus | Driver Alert System | Driver Mode Selection |
Dual Front Airbags Package | Dynamic Stability Control | ECO Mode |
Electric Parking Brake | Electric Power Steering | Electronic Brake Booster |
Electronic Brake Force Distribution | Embedded Modem | Emergency Assist |
Emergency Brake Assist | Engine Immobiliser | Eshifter |
Evasive Steering Assist | Extra USB Socket/S | FAR Side Airbags - Driver |
Five Seat Interior | Floor MAT - Driver | FOG Lights - LED |
Ford Pass Connect | Full-Time 4 Wheel Drive | Headlights - Auto On/Off Function |
Hill Descent Control | Hill Start Assist | Instrument Cluster - Configurable |
Instrument Cluster Display - 8.0 Inch | Instrument Panel CUP Holders | Intelligent Speed Assist |
Intersection Collision Assist | Lane Centering Function | Lane Keeping Assist - Line/Edge Detection |
LED Headlights | Load Adaptive Control | Mobile Phone Connectivity |
MUD Flaps - Front & Rear | Multi-Function Steering Wheel | Multi-Media System With 10.1 Inch Touch Screen |
Normal Mode | Parking Distance Control Front & Rear | Passenger Seat Manual Adjust 4 WAY |
Perimeter Alarm | Post Collision Braking | Power Door Locks |
Power Mirrors with Folding | Power Windows Front | Power Windows Rear |
PRE-Collision Brake Assist | Push Button Start | Rain Sensing Wipers |
Rear Lights - LED | Rear View Mirror - Auto Dimming | Reverse Brake Assist |
Reversing Camera | Rollover Mitigation System | Roof Rails - Black Finish |
Satellite Navigation | Seatbelts - Lap/Sash for All Seats | Side Airbags - Front Seats Side |
Side Steps - Black | Slippery Mode | Smart Keyless Entry |
Sound System with 8 Speakers | Spare Wheel - Steel | Spare Wheel 17 Inch |
Split Fold Rear Seat | Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Sync 4A Communications System | Tailgate Manual Lift |
TOW Mode | Towing Hook - Front | Traction Control System |
Traffic Sign Recognition | Trailer Stability Control | Underbody Protection |
USB Input Socket | Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
Voice Recognition System | Wireless Apple CAR Play | Wireless Device Charger |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
New to the market and very popular the New Gen Everest is like new. Low kms and balance of new car warranty suits new car buyer wanting to save money. Visit Coral Coast Ford today and save