Used Vehicle
~$87
Cost to fill at $1.50/L
~1,017km
Average per tank
Vehicle | 2015 Mazda CX-5 MY15 GT (4x4) White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 99,618 kms |
Drive Type | AWD |
Rego | 448VXW |
StockNo | 311156 |
VIN | JM0KE102200334535 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 5.7 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Adaptive Headlights | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Glovebox Compartment |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry & Drive | Lane Change Warning |
Leather Gear Knob | Leather Handbrake Lever |
Leather Steering Wheel | Leather Upholstery |
LED Headlights | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Sunroof |
Power Windows | Premium Sound System |
Radio CD with 9 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED |
Rear Spoiler | Rear View Mirror - Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Coral Coast Ford
26 Bourbong Street Bundaberg QLD 4670
(07) 4132 8600
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.