Used Vehicle
~$96
Cost to fill at $1.50/L
~876km
Average per tank
Vehicle | 2014 Kia Sorento XM MY14 SLi (4x4) Silver 6 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 152,746 kms |
Drive Type | AWD |
Rego | 572XWD |
StockNo | 311136 |
VIN | KNAKU814SE5560021 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 192 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 2000kg |
18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Brake Assist |
Central Locking Remote Control | Cruise Control |
Daytime Running Lights - LED | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Hill Descent Control | Hill Holder |
Leather Steering Wheel | Leather Upholstery |
Mobile Phone Connectivity | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Protective Glazing | Radio CD with 6 Speakers |
Rear Spoiler | Reversing Camera |
Roof Rails | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Trip Computer |
Dealer Summary
Great mid sized suv. Drives well and has good kms. Good family car.
Great mid sized suv. Drives well and has good kms. Good family car.